| Passenger car and small SUV | |||||
| -16” | 17” | 18-19” | 20-21” | 22” | |
| Full tyre change | 50 € | 60 € | 65 € | 75 € | 85 € |
| Tires on rims | 34 € | 42 € | 44 € | 52 € | 56 € |
| Off-road vehicle and minibus (1900+ kg) | |||||
| -16” | 17” | 18-19” | 20-21” | 22” | |
| Full tyre change | 56 € | 66 € | 71 € | 81 € | 91 € |
| Tires on rims | 38 € | 46 € | 48 € | 56 € | 62 € |
| Work with a jack |
| +2.50 € / wheel |
| Outdoor work |
| +2.50 € / wheel |
| MT / AT tyres |
| 91 € full tyre change |
| Work with RunFlat tyres |
| +5.50 € / wheel |
| Passenger car and small SUV | ||||||
| -16” | 17” | 18-19” | 20-21” | 22” | ||
| Wheel installation | 3.50 € | 4.50 € | 5 € | 6 € | 6.50 € | |
| Tyre mounting | 4 € | 4.50 € | 5.25 € | 5.75 € | 7.25 € | |
| Balancing | 5 € | 6 € | 6 € | 7 € | 7.50 € | |
| Total for full change of 1 tyre | 12.50 € | 15 € | 16.25 € | 18.75 € | 21.25 € | |
| Full tyre change | 50 € | 60 € | 65 € | 75 € | 85 € | |
| Installation + Balancing | 34 € | 42 € | 44 € | 52 € | 56 € | |
| Off-road vehicle and minibus | |||||
| -16” | 17” | 18-19” | 20-21” | 22” | |
| Wheel installation | 4 € | 5 € | 5.50 € | 6.50 € | 7.50 € |
| Tyre mounting | 4.50 € | 5 € | 5.75 € | 6.25 € | 7.25 € |
| Balancing | 5.50 € | 6.50 € | 6.50 € | 7.50 € | 8 € |
| Total for full change of 1 tyre | 14 € | 16.50 € | 17.75 € | 20.25 € | 22.75 € |
| Full tyre change | 56 € | 66 € | 71 € | 81 € | 91 € |
| Installation + Balancing | 38 € | 46 € | 48 € | 56 € | 62 € |
| Tyre repair | ||
| String plug installation | 10 € | |
| Patch installation | S | 13 € |
| M | 18 € | |
| L | 23 € | |
| XL | 30 € | |
| Mushroom plug installation | 18 € | |
| Inner tube repair (1 puncture) | 6 € | |
| Valve replacement | 2.50 € | |
| Rim cleaning + sealant | 4 € | |
| Tyre service costs are added to the prices | ||
Off-road vehicles are all SUV/off-road vehicles with an unladen weight over 1900 kg or with a frame construction
| Other tyre services | |
| Motorcycle (alloy rim only) and ATV tyre mounting/demounting | 15 € |
| Motorcycle wheel balancing (Tervise and Linnamäe) | 15 € |
| Bicycle, trailer, stroller tyre mounting/demounting | 10 € |
| Small Bobcat tyre mounting/demounting | 30 € |
| Balancing rims without centre holes (Tervise and Linnamäe) | +5 €/wheel |
| Tyre stretching (when using a bead blaster, ether or other additional equipment to inflate the tyre) | +7.50 €/wheel |
| Removal of damaged bolts | 5-10 €/pc |
| Removal of locking bolts without a key | 15-35 €/pc |
| Removal of swollen nuts | 2 €/pc |
| Rim check on balancing machine without balancing | 2.50 € |
| Inner tube installation | 5 € |
| Tyre mounting/demounting for rims wider than 11” | +7.50 €/wheel |
| Tyre plastic bag | 0.50 €/pc |
| Tyre transport to disposal point | 2.50 €/pc |
| Tyre pressure check at night (00:00 – 06:00) | 2.50 €/wheel |
| If additional work is required or the work exceeds the standard time, an hourly rate may be added | 40 €/hour |
| Rim repair | ||||
| -16” | 17-18” | 19-20” | ||
| Alloy rim straightening | 30 € | 35 € | 40 € | |
| Alloy rim welding | 30 €/crack | |||
| Tyre service costs are added to the prices | ||||
We carry out the work in workshops at Tervise 19 and Linnamae tee 37d, please arrange the work in advance by phone 5055420 or 53366511
Tire Pressure Sensor Inspection and Installation
Since 2012 in the EU and 2008 in the USA, all new passenger cars have been required to be equipped with a TPMS, or Tire Pressure Monitoring System. This ensures that you can quickly find out if there’s a problem with a tire, helping you avoid extra costs or getting into an accident.
We make sure the system works properly. We carry out inspection, installation, and programming of tire pressure sensors. We use modern Alcar equipment that is continuously updated, so we can help even with the newest vehicles.
| Work with tyre pressure sensors | |
| Checking sensors on the vehicle | 15 € |
| Checking sensor removed from the vehicle | 5 €/pc |
| Registering sensors to the vehicle | 25 € |
| Programming tyre pressure sensor | 10 €/pc |
| Replacing rubber sensor valve | 5 € |
| Replacing metal sensor valve | 10 € |
| Sensor valve kit | 7-15 €/pc |
| Tyre pressure sensor with programming | 50 €/pc |
| Sensor set with programming | 190 € |
| Tyre service costs are added to the prices | |
| Wheel alignment | |||
| Front axle | Two axles | ||
| Passenger car | 40 € | 55 € | |
| Van / Off-road vehicle | 50 € | 65 € | |
| SUV / Minivan | 50 € | 65 € | |
| Van and off-road vehicle with unladen weight over 2.5 t | 60 € | 75 € | |
| Suspension check without equipment | 15 € | ||
| Wheel alignment check on equipment without adjustment | 25 € | ||
| Loosening seized parts with gas | 5 €/point | ||
| Adjustment where additional weight needs to be added | + 5 € | ||
| Evening tariff after 19:00, at the mechanic’s discretion | +10 € | ||
SUV refers to all crossovers, for example Toyota RAV4, Nissan Qashqai, Honda CR-V, Kia Sorento, Hyundai Santa Fe, BMW X3, BMW X5, Audi Q3, Audi Q5, and other similar vehicles.
Minivan refers to vehicles such as Chrysler Voyager, Renault Espace, and other similar vehicles.
N.B. Before visiting for wheel alignment, please make sure of the following:
If these requirements are not followed, the alignment may be inaccurate and the warranty will not apply.
| Oil change | ||
| Passenger car | 25 € | |
| Off-road vehicle, SUV, minibus | 30 € | |
| With customer’s oil and/or filter | +5 € | |
| Removal of plastic engine protection | +5 € | |
| Removal of metal engine protection | +10 € | |
| N.B. | The oil change service includes only the replacement of engine oil and oil filter; replacement of other filters is a separate service | |
Gekkon Service OÜ Registrikood: 10202644